Break-up underway
THE DEAL | |
Company | Albertsons |
Type of business | Supermarket operator |
Date completed | January 2006 |
Sponsors | Cerberus Capital Management |
Deal value | $17.4 billion |
Total equity | n/a |
9 ALBERTSONS<br/>WELCOME TO THE SALES 2009-10-01 Staff Writer <strong>Break-up underway</strong><br> <table> <tbody> <tr> <td><strong>THE DEAL</strong></td> <td><br> </td>
Break-up underway
THE DEAL | |
Company | Albertsons |
Type of business | Supermarket operator |
Date completed | January 2006 |
Sponsors | Cerberus Capital Management |
Deal value | $17.4 billion |
Total equity | n/a |
Copyright PEI Media
Not for publication, email or dissemination