OPENED & CLOSED
FUNDS OPENED | ||||
FUND | MANAGER | FUND | TYPE OF FUND | GEOGRAPHIC FOCUS |
NO. | ||||
Auda Secondary Fund II | Auda International | 2 | Mid-market | N/A |
secondaries | ||||
GPE Fund | Berun Group and Australian | N/A | Private equity | China |
Private Capital Investment Group | ||||
To be named | BS Private Equity | 6 | Private equity | Europe |
Ithmar Fund III | Ithmar Capital | 3 | Private equity | Gulf Co-operation Countries |
BlackBerry Partners Fund | JLA Ventures and RBC | N/A | Venture capital | N/A |
Venture Partners | ||||
Nomura European Mezzanine Fund II | Nomura Investment Adviser | N/A | Mezzanine | Western Europe |
To be named | UTI Asset Management | N/A | Infrastructure | India |
FUNDS CLOSED | ||||
NAME OF FUND | NAME OF FIRM | FUND | TYPE OF FUND | GEOGRAPHIC FOCUS |
Adveq Opportunity II | Adveq | N/A | Fund of funds | North America |
AXA LBO Fund IV | AXA Private Equity | N/A | Buyout | France, Germany, Italy |
Baring Asia Private Equity Fund IV | Baring Private Equity Asia | 4 | Growth capital | China, India, Japan, Singapore, |
Hong Kong, Taiwan, | ||||
South East Asia | ||||
Capital International Private | Capital International | N/A | Private equity | Emerging markets |
Equity Fund V | ||||
Danske Private Equity Partners IV | Danske Private Equity | N/A | Mid-market fund of funds | Western Europe, North America |
Denham Commodity Partners Fund V | Denham Capital Management | N/A | Private equity | Global |
BioDiscovery 3 | Edmond de Rothschild | N/A | Venture capital | Europe |
Investment Partners | ||||
Lightspeed Venture Partners VIII | Lightspeed Venture Partners | 8 | Early-stage | US, Israel, China, India |
Qiming Venture Partners II | Qiming Venture Partners | 2 | Early-stage | China |
Ontario Venture Capital Fund | TD Capital Private | N/A | Venture capital fund of funds | Ontario, Canada |
N/A | Travant Capital Partners | 1 | Private equity | West and Central Africa |
Waterland Private Equity IV | Waterland Private | 4 | Mid-market growth | Belgium, Germany, Luxembourg, |
Equity Investments | the Netherlands |
Raising a fund? Just closed one? Send details to research@peimedia.com
SECTOR FOCUS | TARGET FINAL | |
TOTAL | ||
N/A | US$500m | Each month Private Equity |
Environmental protection | US$2bn | International, and its sister online |
N/A | €600m | publication PrivateEquityOnline.com, |
Construction, oil and gas, healthcare, education | US$1bn | monitor private equity firms that are |
Smartphone applications and services for | US$150m | raising new funds. Here we track |
the BlackBerry and other mobile platforms | those funds that have recently | |
N/A | €500m | launched their most recent fund(s) as well as those firms that have |
Diversified | US$600m | announced a recent close for a fund they have been raising. |