OPENED & CLOSED
FUNDS OPENED | ||||
FUND | MANAGER | FUND NO. | TYPE OF FUND | GEOGRAPHIC FOCUS |
3i India Infrastructure Fund | 3i | N/A | Infrastructure | India |
Ascendas China Commercial Fund | Ascendas | 4 | Real estate | China |
Ascendas China Industrial & Business | Parks Fund | Ascendas 5 | Real estate | China |
To be named | Aviv Venture Capital | 2 | Private equity | Israel |
To be named | Bridgepoint Capital | 4 | Private equity | Europe |
To be named | CCMP Capital | N/A | Private equity | Global |
To be named | EQT | N/A | Infrastructure | Nordic countries |
To be named | GLG Partners | N/A | Leveraged buyout | debt US |
To be named | HBG Holdings | N/A | Private equity | Middle East, South Asia |
Fondo Azzurro | Henderson Global Investors | 1 | Real estate | Italy |
Kilmer Capital Fund II | Kilmer Capital | 2 | Buyout | Canada |
New Jersey Directed Investment Fund | Lehman Brothers | N/A | Venture capital | New Jersey, US |
ProLogis European Properties Fund II | ProLogis | N/A | Real estate | Europe |
ProLogis Korea Fund | ProLogis | N/A | Real estate | Korea |
ProLogis MX Industrial Fund LP | ProLogis | N/A | Real estate | Mexico |
ProLogis North American Industrial Fund II | ProLogis | N/A | Real estate | US |
To be named | Travant Capital Partners | N/A | Private equity | West and Central Africa |
To be named | Venture Partners Botswana | 2 | Private equity | Southern Africa |
FUNDS CLOSED | ||||
NAME OF FUND | NAME OF FIRM | FUND | TYPE OF FUND | GEOGRAPHIC FOCUS |
N/A | Abraaj Capital | N/A | Infrastructure and growth | Middle East, North Africa |
and Turkey | ||||
Babcock & Brown European | Babcock & Brown | N/A | Infrastructure | Europe |
Infrastructure Fund | ||||
Blackstone Capital Partners V | Blackstone Group | 5 | Private equity | Global |
Carlyle Europe Partners III | The Carlyle Group | N/A | Buyout | Europe |
Catalyst Investors II / | Catalyst Investors | N/A | Buyout / Co-investment | N/A |
Catalyst UK Partners | ||||
N/A | CITIC Capital Partners | N/A | Private equity | China |
Darby Converging Europe | Darby Overseas Investments | N/A | Mezzanine | Central and Eastern Europe |
Mezzanine Fund | ||||
Eden Two LP | Eden Ventures | 2 | Venture capital | UK and Ireland |
Goode Consumer Fund I | Goode Partners | 1 | Growth capital | North America |
HDFC International Real | Housing Development Finance | N/A | Real estate | India |
Estate Fund | Corporation (HDFC) | |||
IMT Capital Fund | IMT Capital | N/A | Real estate | US |
Marwit Capital Partners II LP – | Marwit Capital Partners | 2 | Buyout | California, US |
Lower Middle Market Buyout Fund | ||||
Mid Europa Fund III LP | Mid Europa Partners | 3 | Private equity | Central and Eastern Europe |
N/A | Moelis & Co. | 1 | Private equity | N/A |
SECTOR FOCUSTARGET FINALTOTALPower, ports, airports and road projectsUS$lbnEach month Private EquityCommercialS$800mInternational, and its sister onlineLight industrial and logistics facilitiesS$600mpublication PrivateEquityOnline.com,TechnologyUS$100mm monitor private equity firms that are raising new funds. Here we trackN/A€4bnthose funds that have recentlyN/AUS$3.5bnlaunched their most recent fund(s)N/A€lbnas well as those firms that haveN/AUS$250mannounced a recent close forInfrastructure and retailUS$200ma fund they have been raising.Retail€250mN/AC$250mN/AUS$105mDistribution facilitiesN/ADistribution facilitiesN/ADistribution facilitiesN/AIndustrialN/AN/AUS$300mN/A€150m