DEAL OF THE MONTH
Company: | FireEye |
Founded: | 2000 |
Based: | Milpitas, CA |
Series A: $6.45m | Norwest Venture Partners, Sequoia Capital |
Series B: $14.5m | JAFCO, Silicon Valley Bank Capital, NVP, and Sequoia Capital |
Series C: $14.5m | DAG Ventures, Juniper Networks, JAFCO, SVB Capital, NVP, Sequoia Capital |
Total: | $35.45m |
TOP TEN EUROPEAN CLUSTERS BY AMOUNT OF VENTURE CAPITAL COMMITTED
1. | London |
2. | Paris |
3. | Tel Aviv |
4. | Stockholm |
5. | Copenhagen |
6. | Cambridge, England |
7. | Dublin |
8. | Berlin |
9. | Helsinki |
10. | Munich |
TOP TEN EUROPEAN CLUSTERS BY NUMBER OF VENTUREBACKED COMPANIES
1. | London |
2. | Paris |
3. | Stockholm |
4. | Tel Aviv |
5. | Helsinki |
6. | Copenhagen |
7. | Munich |
8. | Berlin |
9. | Cambridge, England |
10. | Dublin |