Allegis Capital overview
Allegis Capital contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
| Key Contact | Job titleFounder and Managing Director | LocationPalo Alto, United States | Email |
| Key Contact | Job titleChief Financial Officer | LocationPalo Alto, United States | Email |
| Key Contact | Job titleChief Financial Officer | LocationPalo Alto, United States | Email |
Job titleManaging Director | LocationPalo Alto, United States | Email | |
Allegis Capital funds managed
Funds in market: 1
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateMar 2023 | Strategy | |
Closed funds: 13
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateSep 2021 | Strategy | |
Fund size | Close dateMay 2019 | Strategy | |
Fund size | Close dateJul 2015 | Strategy | |
Stories that mention Allegis Capital
Shasta closes inaugural fund above target
Investors have bet $210m on the new venture capital firm’s three founding veteran tech partners, who succeeded in raising their first-time early-stage fund in about nine months.