Breakthrough Energy overview
Breakthrough Energy contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleDirector, Finance | LocationBoston, United States | Email | |
Job titleDirector, Catalyst | LocationBoston, United States | Email | |
Job titleDirector of Investor Operations, Breakthrough Energy Ventures | LocationBoston, United States | Email | |
Job titlePartner | LocationBoston, United States | Email | |
Breakthrough Energy funds managed
Funds in market: 4
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateFeb 2026 | Strategy | |
Fund size | Open dateSep 2025 | Strategy | |
Fund size | Open dateJul 2023 | Strategy | |
Closed funds: 5
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateJan 2024 | Strategy | |
Fund size | Close dateJun 2018 | Strategy | |
Fund size | Close date- | Strategy | |