DigitalBridge overview
DigitalBridge contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleManaging Director, Head of Venture Capital | LocationBoca Raton, United States | Email | |
Job titleMD & Co-Head of Europe Capital Formation | LocationLondon, United Kingdom | Email | |
Job titlePresident and Chief Investment Officer | LocationNew York, United States | Email | |
Job titlePrincipal, Investment Management | LocationNew York, United States | Email | |
DigitalBridge funds managed
Funds in market: 7
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateSep 2024 | Strategy | |
Fund size | Open dateJul 2024 | Strategy | |
Fund size | Open dateJun 2024 | Strategy | |
Closed funds: 28
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateNov 2022 | Strategy | |
Fund size | Close dateSep 2022 | Strategy | |
Fund size | Close dateSep 2022 | Strategy | |