Emergent Ventures overview
Emergent Ventures contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
| Key Contact | Job titleManaging Partner | LocationSan Mateo, United States | Email |
| Key Contact | Job titleOperating Partner | LocationSan Mateo, United States | Email |
Job titleFounding and Managing Partner | LocationSan Mateo, United States | Email | |
Job titleVice President | LocationSan Mateo, United States | Email | |
Emergent Ventures funds managed
Funds in market: 1
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateAug 2024 | Strategy | |
Closed funds: 4
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateApr 2024 | Strategy | |
Fund size | Close dateNov 2021 | Strategy | |
Fund size | Close dateDec 2019 | Strategy | |
Stories that mention Emergent Ventures
IDFC Private Equity backs carbon credit advisory company
The infrastructure-focussed private equity firm has invested R400 million in a clean energy service company, its third such investment in the last six months.
TPG biotech team invests in Sleep Solutions
The TPG Biotechnology II fund has led a $20.5 million round of financing in a sleep disorder company.