Energy Impact Partners overview
Energy Impact Partners contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titlePartner | LocationNew York, United States | Email | |
Job titleManaging Partner, Elevate Future Fund | LocationNew York, United States | Email | |
Job titleVenture Partner, Ireland | LocationNew York, United States | Email | |
Job titlePartner | LocationNew York, United States | Email | |
Energy Impact Partners funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateJan 2026 | Strategy | |
Fund size | Open dateOct 2025 | Strategy | |
Fund size | Open dateMay 2025 | Strategy | |
Closed funds: 9
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateOct 2025 | Strategy | |
Fund size | Close dateMay 2023 | Strategy | |
Fund size | Close dateMay 2023 | Strategy | |