Headline overview
Headline contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
| Key Contact | Job titleHead of Investors Relations, Europe | LocationParis, France | Email |
Job titleGlobal CFO, US | LocationSan Francisco, United States | Email | |
Job titleManaging Director, Launchpad Fund & VP of Partner Relations, Headline Asia | LocationSan Francisco, United States | Email | |
Job titleCo-Founding & Managing Partner | LocationBerlin, Germany | Email | |
Headline funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateMay 2024 | Strategy | |
Fund size | Open date- | Strategy | |
Fund size | Open dateMar 2025 | Strategy | |
Closed funds: 21
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateMay 2025 | Strategy | |
Fund size | Close dateSep 2024 | Strategy | |
Fund size | Close dateJul 2022 | Strategy | |