Longworth Venture Partners overview
Longworth Venture Partners funds managed
Closed funds: 4
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateJun 2010 | Strategy | |
Fund size | Close dateAug 2009 | Strategy | |
Fund size | Close dateAug 2009 | Strategy | |
News, insights, analysis and data
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateJun 2010 | Strategy | |
Fund size | Close dateAug 2009 | Strategy | |
Fund size | Close dateAug 2009 | Strategy | |
| Showing 3 of 4 Longworth Venture Partners closed funds | |||
Sample Record Name | Example value | City, Country | sample@example.com |
Sample Record Name | Example value | City, Country | sample@example.com |
Sample Record Name | Example value | City, Country | sample@example.com |
Sample Record Name | Example value | City, Country | sample@example.com |
Subscribe to read the latest news, insights and analysis from our editorial team covering this institution and its activity across private markets.
Subscribe to read the latest news, insights and analysis from our editorial team covering this institution and its activity across private markets.
Subscribe to read the latest news, insights and analysis from our editorial team covering this institution and its activity across private markets.