NewView Capital overview
NewView Capital contact information
Offices
Contacts
Name | Job title | Location | |
---|---|---|---|
Job titlePartner | LocationBurlingame, United States | Email | |
Job titleChief Financial Officer | LocationBurlingame, United States | Email | |
Job titlePartner | LocationBurlingame, United States | Email | |
Job titlePrincipal | LocationBurlingame, United States | Email | |
NewView Capital funds managed
Funds in market: 3
Fund | Fund size | Open date | Strategy |
---|---|---|---|
Fund size | Open dateJul 2025 | Strategy | |
Fund size | Open dateDec 2023 | Strategy | |
Fund size | Open dateNov 2022 | Strategy | |
Closed funds: 4
Fund | Fund size | Close date | Strategy |
---|---|---|---|
Fund size | Close dateJul 2022 | Strategy | |
Fund size | Close dateJan 2022 | Strategy | |
Fund size | Close dateOct 2020 | Strategy | |