Notion Capital overview
Notion Capital contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
| Key Contact | Job titlePartner, Investor Relations | LocationLondon, United Kingdom | Email |
Job titleGeneral Partner and Chief Operating Officer | LocationLondon, United Kingdom | Email | |
Job titleCo-Founder and Managing Partner | LocationLondon, United Kingdom | Email | |
Job titleGeneral Partner | LocationLondon, United Kingdom | Email | |
Notion Capital funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateMay 2026 | Strategy | |
Fund size | Open dateMar 2026 | Strategy | |
Fund size | Open dateJan 2026 | Strategy | |
Closed funds: 8
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateSep 2025 | Strategy | |
Fund size | Close dateJun 2023 | Strategy | |
Fund size | Close dateDec 2020 | Strategy | |
Stories that mention Notion Capital
Privately Speaking: Sonali De Rycker of Accel Partners
European venture has disappointed investors for a decade. But many believe the prospects for this segment of the market have never been better – and funding is starting to concentrate around a few managers who seem to have the models to take advantage. Accel Partners’ European arm, which has just closed a $475m fund, is emerging as one of the best of its breed – and in Sonali De Rycker, it boasts a partner described in some quarters as ‘the best VC in Europe’. James Taylor went to meet her, to ask why LPs should believe that this time will be different...