OPEN & CLOSED
FUNDS OPENED | ||||
FUND | MANAGER | FUND | TYPE OF FUND | GEOGRAPHIC FOCUS |
NO. | ||||
Adveq IV | Adveq | 4 | fund of funds | Europe |
Adveq Technology VI | Adveq | 6 | fund of funds | US |
Aurora II | Aurora Investment Advisors | 2 | private equity | Russia |
EuroMena II | Capital Trust | 3 | private equity | Middle East, North Africa |
N/A | Citadel Capital | 1 | infrastructure | Middle East, North Africa |
The Europe Virgin Fund | Dragon Capital | 1 | private equity | Ukraine, Moldova, Belarus |
N/A | Huntsman Gay Global Capital | 1 | private equity | North America |
N/A | Kuwait Finance House Labuan, | 1 | private equity | Global |
SFS Group | ||||
Asia Environemental Partners | Olympus Capital Holdings Asia | 1 | private equity | Asia with China and India focus |
SBCVC III | Softbank China Venture Capital | 3 | venture capital | China |
FUNDS CLOSED | ||||
NAME OF FUND | NAME OF FIRM | FUND | TYPE OF FUND | GEOGRAPHIC FOCUS |
Abbott Capital Private Equity Fund VI | Abbott Capital Management | 6 | fund of funds | US and other developed markets |
ADIC-UBS Infrastructure Fund I | ADIC, UBS Global Asset | 1 | infrastructure | Middle East, North Africa |
Management | ||||
BRV IV | BlueRun Ventures | 4 | venture capital | US, China |
N/A | First Reserve Corporation | 12 | private equity | Global |
InReturn East Africa Fund | InReturn Capital | 1 | private Equity | Kenya, Tanzania, Uganda |
Leopard Cambodia Fund | Leopard Capital | 1 | private equity, real estate | Cambodia |
Morgan Stanley Private Markets | Morgan Stanley | 4 | fund of funds | North America, Europe |
Fund IV | ||||
N/A | Silverfleet Capital | 1 | private equity | Europe |
Wilshire Private Markets Fund VIII | Wilshire Private Markets | 8 | fund of funds | N/A |
Raising a fund? Just closed one? Send details to research@peimedia.com
SECTOR FOCUS | TARGET FINAL | |
TOTAL | ||
N/A | $500m | Each month Private Equity |
technology | $425m | International, and its sister online |
business services, retail financial services, consumer | £50m | publication PrivateEquityOnline.com, |
N/A | $100m | monitor private equity firms that are |
packaging, waste management, textiles, | $500m | raising new funds. Here we track |
agribusiness, renewable energy | ||
retail, industrials, telecoms, media, technology, | $120m | those funds that have recently |
pharmaceuticals, consumer goods | ||
N/A | $1.2bn | launched their most recent fund(s) |
shipping | $150m | as well as those firms that have |
renewable energy | $250m | announced a recent close for |
information technology, healthcare, consumer, | N/A | a fund they have been raising. |
cleantech, retail |
SECTOR FOCUS1ST/2ND/FINALTARGET FINALAMOUNT CLOSEDCLOSEDLPs COMMITTEDN/AFinal$1bn$1bnApr-09N/Atransport, power, water, education, healthFirst$600m$250mMay-09N/AtechnologyFinal$300m$250mApr-09N/AenergyFinal$12bn$9bnApr-09California Public Employees’Retirment System, VirginiaRetirement System, PennsylvaniaPublic School Employees’ RetirementSystem, Teachers’ Retirement Systemof Louisiana, Florida RetirementSystem.N/AFirst€15m€8mJan-09Cordaid, DOEN FoundationN/AFinal$100m$27.2mApr-09N/AN/AFinalN/A$1.14bnApr-09N/Abusiness services, financialFinal€1bn€660mApr-09Prudential et al.services, healthcare, leisure, retailN/AFinal$600m$615mMay-09N/A