OPEN & CLOSED
FUNDS OPENED | ||||
FUND | MANAGER | FUND | TYPE OF FUND | GEOGRAPHIC FOCUS |
NO. | ||||
Spice 3 Degrees Special | 3 Degrees Asset Management, | 1 | turnaround private equity | India, Southeast Asia |
Opportunities Fund | Spice Finance | |||
Adveq IV | Adveq | 4 | fund of funds | Europe |
Adveq Technology VI | Adveq | 6 | fund of funds | US |
Fundo de Investimento Privado de Angola | Angola Capital Partners | 1 | private equity | Angola |
Aurora II | Aurora Investment Advisors | 2 | private equity | Russia |
Emerging Europe Accession Fund Moldova, Ukraine | Axxess Capital 3 | 2 | private equity | Romania, Bulgaria, Turkey, |
EuroMena II | Capital Trust | 3 | private equity | Middle East, North Africa |
MENA Joint Investment Fund | Citadel Capital | 1 | private equity | Middle East, North Africa |
N/A | Etech Capital, Yufu Assets | 1 | private equity | China |
Management Company | ||||
N/A | Leeds Equity Partners | 5 | private equity | North America |
European and Asian Special Situations Fund | mCAPITAL | 1 | hybrid hedge and private equity | Europe, Asia |
N/A | Osmosis Capital | 1 | fund of funds | N/A |
N/A | PPF Partners | 2 | private equity | Central and Eastern Europe, |
Commwealth of Independent States | ||||
Macquarie-SBI Infrastructure Fund | State Bank of India | 1 | infrastructure | India |
Suzhou Quam-SND Venture Capital | Suzhou Gaohua Venture | 1 | venture capital | China |
Investment Management | ||||
FUNDS CLOSED | ||||
NAME OF FUND | NAME OF FIRM | FUND | TYPE OF FUND | GEOGRAPHIC FOCUS |
ADIC-UBS Infrastructure Fund I | ADIC, UBS Global Asset | 1 | infrastructure | Middle East, North Africa |
Management | ||||
AnaCap Financial Partners II | AnaCap Financial Partners | 2 | private equity | Europe |
Health in Africa Fund | Aureos Capital | 1 | private equity | Africa |
GC Equity Partners II | Gulf Capital | 2 | private equity | GGC countries |
Robeco Responsible Private Equity II | Robeco Private Equity | 2 | fund of funds | N/A |
Riverside Capital Appreciation Fund V | The Riverside Company | 5 | private equity | North America |
N/A | Versa Capital Management | 2 | turnaround private equity | North America |
WCAS XI | Welsh Carson Anderson & Stowe | 11 | private equity | North America |
Raising a fund? Just closed one? Send details to research@peimedia.com
SECTOR FOCUS | TARGET FINAL | |
TOTAL | ||
N/A | $100 | Each month Private Equity |
N/A | $500m | International, and its sister online |
technology | $425m | publication PrivateEquityOnline.com, |
N/A | $100m | monitor private equity firms that are |
N/A | £50m | raising new funds. Here we track |
N/A | €200m | those funds that have recently |
N/A | $100m | launched their most recent fund(s) |
packaging, waste management, textiles, | $500m | as well as those firms that have |
agribusiness, renewable energy | ||
N/A | RMB5bn | announced a recent close for |
N/A | $1bn | a fund they have been raising. |
N/A | $500m | |
cleantech | €200m | |
N/A | €2.3bn | |
N/A | $3bn | |
technology | RMB800m |
SECTOR FOCUS1ST/2ND/FINALTARGET FINALAMOUNT CLOSEDCLOSEDLPs COMMITTEDtransport, power, water,First$600m$250mMay-09N/Aeducation, healthfinancialFinalN/A€2.3bnJun-09New Jersey Division of Investments,Goldman, Allianz Private EquityPartners, Morgan Stanley AlternativeInvestment Partners, Adams StreetPartnershealthcareFirst$120m$57mJun-09IFC, African Development Bank,Gates Foundation, DeutscheInvestitions- undEntwicklungsgesellschaftoil and gas, power and water,FirstAED1.75bnAED2bnJun-09N/Ahealthcare, education, logisticsN/AFirst€250m€50mJun-09N/AN/AFinal$900m$1.17bnJun-09Meketa Investment Group,Massachusetts Mutual LifeInsurance, IAM National PensionFund, State of Illinois, SentryInsuranceN/AFinalN/A$650mMay-09Pennsylvania Public SchoolEmployees’ Retirement System,Pennsylvania State Employees’Retirement Systemhealthcare, informationFinal$3.5bn$3.7bnJun-09California Public Employees’technologyRetirement System, Greenwich TownRetirement System, Illinois StateBoard of Investment, New YorkState Teachers’ Retirement System,South Carolina Retirement System