8VC overview
8VC contact information
Offices
Contacts
Name | Job title | Location | |
---|---|---|---|
Job titleFounding Partner, IT and Bio-IT Investments | LocationSan Francisco, United States | Email | |
Job titlePartner | LocationAustin, United States | Email | |
Job titleFinance Manager | LocationAustin, United States | Email | |
Job titlePrincipal, Consumer and Healthcare | LocationAustin, United States | Email | |
8VC funds managed
Funds in market: 5
Fund | Fund size | Open date | Strategy |
---|---|---|---|
Fund size | Open dateJul 2025 | Strategy | |
Fund size | Open dateMar 2025 | Strategy | |
Fund size | Open dateFeb 2025 | Strategy | |
Closed funds: 13
Fund | Fund size | Close date | Strategy |
---|---|---|---|
Fund size | Close dateJun 2025 | Strategy | |
Fund size | Close dateMay 2024 | Strategy | |
Fund size | Close dateMar 2023 | Strategy | |