Advaita Capital overview
Advaita Capital contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
| Key Contact | Job titleGrowth Investor | LocationBoston, United States | Email |
Job titleChief Financial Officer | LocationBoston, United States | Email | |
Job titleFounder & CEO | LocationBoston, United States | Email | |
Job titleCo-General Partner | LocationBoston, United States | Email | |
Advaita Capital funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateApr 2025 | Strategy | |
Fund size | Open dateFeb 2025 | Strategy | |
Fund size | Open dateDec 2024 | Strategy | |
Closed funds: 1
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateMar 2024 | Strategy | |