Apheon overview
Apheon contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
| Key Contact | Job titleChief Financial Officer | LocationBrussels, Belgium | Email |
| Key Contact | Job titleHead of Investor Relations | LocationBrussels, Belgium | Email |
Job titleManaging Partner and CEO | LocationStrassen, Luxembourg | Email | |
Job titleChief Operating Officer | LocationStrassen, Luxembourg | Email | |
Apheon funds managed
Funds in market: 1
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open date- | Strategy | |
Closed funds: 8
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateDec 2025 | Strategy | |
Fund size | Close dateDec 2024 | Strategy | |
Fund size | Close dateMay 2022 | Strategy | |
Stories that mention Apheon
PEI 300: The shifts that are changing Europe
Mega-funds, market bifurcation and a resurgent investor base are reshaping the continent’s private equity landscape.
Side Letter: Playing defence
In today's edition, LPs are seeking reassurances over defence exits; ChatGPT creator OpenAI says GPs are among its busiest users; A European buyout shop hits its hard-cap.