Apheon overview
Apheon related stories

Europe's Apheon returns 2x average DPI after liquidating third flagship
The Brussels-headquartered buyout shop, formerly known as Ergon Capital, reopened Fund III in 2016 to introduce new external capital via a stapled secondary.
Apheon contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleDirector | LocationParis, France | Email | |
Job titleSenior Advisor | LocationParis, France | Email | |
Job titlePrincipal | LocationMilan, Italy | Email | |
Job titleSenior Advisor | LocationMilan, Italy | Email | |
Apheon funds managed
Funds in market: 1
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open date- | Strategy | |
Closed funds: 6
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateDec 2025 | Strategy | |
Fund size | Close dateMay 2022 | Strategy | |
Fund size | Close dateMar 2019 | Strategy | |
