Aura Group overview
Aura Group contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
| Key Contact | Job titleCo-Founder and Managing Director | LocationSydney, Australia | Email |
Job titleChief Operating Officer | LocationSydney, Australia | Email | |
Job titleManaging Partner | LocationSingapore, Singapore | Email | |
Job titleCo-Founder and Managing Director | LocationSingapore, Singapore | Email | |
Aura Group funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateMay 2023 | Strategy | |
Fund size | Open date- | Strategy | |
Fund size | Open date- | Strategy | |
Closed funds: 6
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateDec 2018 | Strategy | |
Fund size | Close dateDec 2017 | Strategy | |
Fund size | Close date- | Strategy | |