C5 Capital overview
C5 Capital contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
| Key Contact | Job titleFounder, Chief Executive Officer and Head of Investor Relations | LocationLondon, United Kingdom | Email |
| Key Contact | Job titleManaging Director | LocationWashington DC, United States | Email |
Job titleChief Operating Officer | LocationLondon, United Kingdom | Email | |
Job titleChaimen and General Partner | LocationLondon, United Kingdom | Email | |
C5 Capital funds managed
Funds in market: 2
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateNov 2023 | Strategy | |
Fund size | Open dateFeb 2023 | Strategy | |
Closed funds: 7
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateDec 2023 | Strategy | |
Fund size | Close dateJul 2021 | Strategy | |
Fund size | Close dateFeb 2021 | Strategy | |
Stories that mention C5 Capital
Energy Impact Partners taps tech-focused Carlyle veteran for Europe push
Nazo Moosa, a founding team member of Carlyle Europe Technology, will head EIP’s London office and manage the firm’s Europe portfolio alongside co-managing partner Matthias Dill.