Collide Capital overview
Collide Capital contact information
Offices
Contacts
Name | Job title | Location | |
---|---|---|---|
Job titleCo-Founder and Managing Partner | LocationNew York, United States | Email | |
Job titleCo-Founder and Managing Partner | LocationNew York, United States | Email | |
Job titleSenior Associate, Investments | LocationNew York, United States | Email | |
Job titleVice President of Operations | LocationNew York, United States | Email | |
Collide Capital funds managed
Funds in market: 3
Fund | Fund size | Open date | Strategy |
---|---|---|---|
Fund size | Open dateMay 2025 | Strategy | |
Fund size | Open dateMay 2025 | Strategy | |
Fund size | Open dateSep 2024 | Strategy | |
Closed funds: 1
Fund | Fund size | Close date | Strategy |
---|---|---|---|
Fund size | Close dateOct 2022 | Strategy | |