Crestline Investors overview
Crestline Investors contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleSenior Managing Director and Senior Portfolio Manager | LocationNew York, United States | Email | |
Job titleMD, Business Development | LocationFort Worth, United States | Email | |
Job titleExecutive Managing Director, Co-Head US Corporate Credit | LocationFort Worth, United States | Email | |
Job titleMD, Client Partnership Group | LocationNew York, United States | Email | |
Crestline Investors funds managed
Funds in market: 4
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateOct 2025 | Strategy | |
Fund size | Open dateJan 2025 | Strategy | |
Fund size | Open dateNov 2024 | Strategy | |
Closed funds: 29
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateOct 2025 | Strategy | |
Fund size | Close dateMay 2025 | Strategy | |
Fund size | Close dateMay 2025 | Strategy | |