Electric Capital overview
Electric Capital contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleCo-Founder and General Partner | LocationPalo Alto, United States | Email | |
Job titleCo-Founder and General Partner | LocationPalo Alto, United States | Email | |
Job titleInvestor Relations and Operations Professional | LocationPalo Alto, United States | Email | |
Job titleGeneral Partner | LocationPalo Alto, United States | Email | |
Electric Capital funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateSep 2025 | Strategy | |
Fund size | Open dateMar 2024 | Strategy | |
Fund size | Open dateNov 2023 | Strategy | |
Closed funds: 7
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateJul 2025 | Strategy | |
Fund size | Close dateDec 2024 | Strategy | |
Fund size | Close dateFeb 2022 | Strategy | |