EnTrust Global overview
EnTrust Global contact information
Offices
Contacts
Name | Job title | Location | |
---|---|---|---|
Job titleManaging Director, Investment Team | LocationNew York, United States | Email | |
Job titleManaging Director, Investment Team | LocationNew York, United States | Email | |
Job titleManaging Director, Investment Team | LocationNew York, United States | Email | |
Job titleManaging Director | LocationNew York, United States | Email | |
EnTrust Global funds managed
Funds in market: 3
Fund | Fund size | Open date | Strategy |
---|---|---|---|
Fund size | Open dateJun 2023 | Strategy | |
Fund size | Open dateFeb 2023 | Strategy | |
Fund size | Open dateSep 2022 | Strategy | |
Closed funds: 6
Fund | Fund size | Close date | Strategy |
---|---|---|---|
Fund size | Close dateJan 2025 | Strategy | |
Fund size | Close dateJun 2024 | Strategy | |
Fund size | Close dateDec 2023 | Strategy | |