Equiter overview
Equiter contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
| Key Contact | Job titleChief Investment Officer, Managing Director | LocationTurin, Italy | Email |
Job titlePartner | LocationTurin, Italy | Email | |
Job titleGeneral Director | LocationTurin, Italy | Email | |
Job titleSenior Investment Manager | LocationTurin, Italy | Email | |
Equiter fund commitments
Known fund commitments: 3
| Fund | Manager | Commitment date | Commitment size |
|---|---|---|---|
Manager | Commitment dateDec 2015 | Commitment size$6.755m | |
Manager | Commitment dateDec 2015 | Commitment size | |
Manager | Commitment date- | Commitment size | |
Equiter funds managed
Closed funds: 1
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close date- | Strategy | |