First Manhattan Company overview
First Manhattan Company contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titlePartner and Portfolio Manager | LocationNew York, United States | Email | |
Job titlePartner, Chief Financial Officer and Chief Operating Officer | LocationNew York, United States | Email | |
Job titleManaging Director, Wealth Advisor and Relationship Manager | LocationNew York, United States | Email | |
Job titleManaging Director and Research Analyst | LocationGreenwich, United States | Email | |
First Manhattan Company funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateApr 2024 | Strategy | |
Fund size | Open dateDec 2022 | Strategy | |
Fund size | Open dateAug 2022 | Strategy | |
Closed funds: 4
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateDec 2025 | Strategy | |
Fund size | Close dateDec 2025 | Strategy | |
Fund size | Close dateDec 2024 | Strategy | |