First Reserve overview
First Reserve contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleChairman and Managing Partner | LocationStamford, United States | Email | |
Job title CCO & General Counsel | LocationHouston, United States | Email | |
Job titleDirector, Capital Formation and Investor Relations | LocationHouston, United States | Email | |
Job titleChief Compliance Officer and General Counsel | LocationHouston, United States | Email | |
First Reserve funds managed
Funds in market: 4
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateSep 2025 | Strategy | |
Fund size | Open dateApr 2025 | Strategy | |
Fund size | Open dateMar 2025 | Strategy | |
Closed funds: 20
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateNov 2023 | Strategy | |
Fund size | Close dateMar 2020 | Strategy | |
Fund size | Close dateSep 2014 | Strategy | |