Five Arrows overview
Five Arrows related stories
Rothschild raises €1.4bn
The Paris-based fund manager has held a final close for its European corporate debt fund.
Rothschild Merchant Banking raises €1.25bn
The investment arm of the Rothschild & Co group closes oversubscribed fund at hard-cap.
Rothschild's Five Arrows seeks €1bn for European buyouts – exclusive
The firm aims to close Five Arrows Principal Investments III this quarter, Private Equity International has learned.
AlpInvest and LGT back Dutch bank’s PE spin-out
The private equity unit of ABN AMRO, the Netherlands' third-largest bank, have spun out in a Lazard-advised deal.
Rothschild Merchant Banking raises $655m
The investment arm of Rothschild & Co. raises first fund dedicated to US private equity.
Five Arrows contact information
Offices
Contacts
Name | Job title | Location | |
---|---|---|---|
Mr. Aldo Di Rienzo | Job titleCFO | LocationLondon , United Kingdom | Email----------- |
Ms. Alejandra Champagne | Job titleHead of Sustainability | LocationParis, France | Email----------- |
Mr. Ari Benacerraf | Job titlePartner | LocationNew York, United States | Email--------- |
Mr. Brahim Ammor | Job titlePartner | LocationParis, France | Email------- |
Five Arrows fund commitments
Known fund commitments : 14
Fund | Manager | Commitment date | Commitment size |
---|---|---|---|
Manager-------- | Commitment dateSep 2024 | Commitment size- | |
--------- | Manager---------- | Commitment dateOct 2023 | Commitment size-------- |
-------- | Manager--------- | Commitment dateAug 2022 | Commitment size-------- |
Five Arrows funds managed
Funds in market: 4
Fund | Fund size | Open date | Strategy |
---|---|---|---|
Fund size---------- | Open dateMay 2023 | Strategy---------- | |
---------- | Fund size------ | Open date- | Strategy----- |
----------- | Fund size---------- | Open dateMay 2023 | Strategy----- |
Closed funds: 21
Fund | Fund size | Close date | Strategy |
---|---|---|---|
Fund size----- | Close dateFeb 2024 | Strategy--------- | |
----------- | Fund size------- | Close dateFeb 2024 | Strategy------ |
----------- | Fund size-------- | Close dateFeb 2024 | Strategy------- |