Flashpoint overview
Flashpoint contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleCo-Founder and Managing Partner | LocationLondon, United Kingdom | Email | |
Job titlePartner | LocationLondon, United Kingdom | Email | |
Job titleInvestor Relations Associate | LocationWarsaw, Poland | Email | |
Job titleVenture Growth Partner | LocationNew York, United States | Email | |
Flashpoint funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open date- | Strategy | |
Fund size | Open dateOct 2023 | Strategy | |
Fund size | Open date- | Strategy | |
Closed funds: 6
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateNov 2025 | Strategy | |
Fund size | Close dateAug 2022 | Strategy | |
Fund size | Close dateOct 2021 | Strategy | |