Fosun Pharmaceuatical overview
Fosun Pharmaceuatical contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleGeneral Manager | LocationShanghai, China | Email | |
Job titleSenior Vice President and Chief Financial Officer | LocationShanghai, China | Email | |
Job titleInvestment Director | LocationShanghai, China | Email | |
Job titleDirector, Business Development | LocationShanghai, China | Email | |
Fosun Pharmaceuatical fund commitments
Known fund commitments : 3
| Fund | Manager | Commitment date | Commitment size |
|---|---|---|---|
Manager | Commitment dateNov 2022 | Commitment size$1.179m | |
Manager | Commitment date- | Commitment size | |
Manager | Commitment date- | Commitment size | |
Fosun Pharmaceuatical funds managed
Funds in market: 1
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateDec 2023 | Strategy | |
Closed funds: 1
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateFeb 2021 | Strategy | |