Frazier Healthcare Partners overview
Frazier Healthcare Partners contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleManaging Partner, Frazier Life Sciences | LocationSeattle, United States | Email | |
Job titleSenior Investor Relations Coordinator | LocationSeattle, United States | Email | |
Job titleChief Operating Officer and Partner | LocationSeattle, United States | Email | |
Job titleManaging Partner | LocationSeattle, United States | Email | |
Frazier Healthcare Partners funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateMar 2026 | Strategy | |
Fund size | Open dateDec 2025 | Strategy | |
Fund size | Open dateSep 2024 | Strategy | |
Closed funds: 16
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateJul 2025 | Strategy | |
Fund size | Close dateNov 2024 | Strategy | |
Fund size | Close dateNov 2024 | Strategy | |