Fund Box overview
Fund Box contact information
Offices
Contacts
Name | Job title | Location | |
---|---|---|---|
Job titleDeputy Head of Asset Management | LocationLisbon, Portugal | Email | |
Job titleInvestor Relations Officer | LocationLisbon, Portugal | Email | |
Job titleHead of Operations | LocationLisbon, Portugal | Email | |
Job titleManaging Director of Private Equity | LocationLisbon, Portugal | Email | |
Fund Box funds managed
Funds in market: 3
Fund | Fund size | Open date | Strategy |
---|---|---|---|
Fund size | Open dateNov 2024 | Strategy | |
Fund size | Open dateApr 2023 | Strategy | |
Fund size | Open dateJun 2021 | Strategy | |
Closed funds: 2
Fund | Fund size | Close date | Strategy |
---|---|---|---|
Fund size | Close date- | Strategy | |
Fund size | Close date- | Strategy | |