Gemspring Capital overview
Gemspring Capital contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
| Key Contact | Job titleManaging Director, Investor Relations and ESG Initiatives | LocationWestport, United States | Email |
Job titleManaging Director and Chief Financial Officer | LocationWestport, United States | Email | |
Job titleManaging Director and Chief Operating Officer, Investor Relations, ESG Initiatives & Business Development | LocationWestport, United States | Email | |
Job titleFounder and Chief Executive Officer | LocationWestport, United States | Email | |
Gemspring Capital funds managed
Funds in market: 1
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateOct 2024 | Strategy | |
Closed funds: 6
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateSep 2025 | Strategy | |
Fund size | Close dateJan 2023 | Strategy | |
Fund size | Close dateMar 2020 | Strategy | |
Stories that mention Gemspring Capital
TMRS commits $350m to private equity
Four private equity commitments were confirmed in the recent 25 May meeting.
Side Letter: Greenbriar's bellwether billions; Carlyle's chosen chief; Tikehau's debt CFO
Industrials firm Greenbriar is further evidence that capital remains available for managers below the mega-fund fold. Plus: Carlyle's search for a new chief appears to be over; and Tikehau has raised a collateralised fund obligation. Here’s today's brief, for our valued subscribers only.