Interplay Ventures overview
Interplay Ventures contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleSenior Associate, Venture Capital | LocationNew York, United States | Email | |
Job titlePartner and Chief Investment Officer | LocationNew York, United States | Email | |
Job titlePartner, Investor Relation | LocationNew York, United States | Email | |
Job titleGeneral Counsel | LocationNew York, United States | Email | |
Interplay Ventures funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateMay 2025 | Strategy | |
Fund size | Open dateDec 2022 | Strategy | |
Fund size | Open dateJul 2022 | Strategy | |
Closed funds: 2
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateDec 2023 | Strategy | |
Fund size | Close dateOct 2021 | Strategy | |