Jackson Hole Capital Partners overview
Jackson Hole Capital Partners contact information
Offices
Contacts
Name | Job title | Location | |
---|---|---|---|
Job titleManaging Partner | LocationTulsa, United States | Email | |
Job titleManaging Partner | LocationTulsa, United States | Email | |
Job titleManaging Partner | LocationTulsa, United States | Email | |
Job titlePortfolio Manager | LocationNew York, United States | Email | |
Jackson Hole Capital Partners funds managed
Funds in market: 3
Fund | Fund size | Open date | Strategy |
---|---|---|---|
Fund size | Open dateJan 2025 | Strategy | |
Fund size | Open dateMar 2023 | Strategy | |
Fund size | Open dateOct 2022 | Strategy | |
Closed funds: 3
Fund | Fund size | Close date | Strategy |
---|---|---|---|
Fund size | Close dateMay 2024 | Strategy | |
Fund size | Close date- | Strategy | |
Fund size | Close date- | Strategy | |