Jumpstart Health Investors overview
Jumpstart Health Investors contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleSenior Associate | LocationNashiville, United States | Email | |
Job titlePartner | LocationNashiville, United States | Email | |
Job titleCo-Founder and Partner | LocationNashiville, United States | Email | |
Job titleCo-Founder and Chief Investment Officer | LocationNashiville, United States | Email | |
Jumpstart Health Investors funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateOct 2024 | Strategy | |
Fund size | Open dateFeb 2023 | Strategy | |
Fund size | Open dateApr 2022 | Strategy | |
Closed funds: 2
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateJan 2022 | Strategy | |
Fund size | Close dateDec 2017 | Strategy | |