Junipero Capital overview
Junipero Capital contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleInvestor | LocationSan Francisco, United States | Email | |
Job titleVenture Capital Investor | LocationSan Francisco, United States | Email | |
Job titleCo-Founder and Advisor | LocationSan Francisco, United States | Email | |
Job titleManaging Partner | LocationSan Francisco, United States | Email | |
Junipero Capital funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateMar 2026 | Strategy | |
Fund size | Open dateJan 2025 | Strategy | |
Fund size | Open dateJul 2022 | Strategy | |
Closed funds: 3
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateDec 2024 | Strategy | |
Fund size | Close dateFeb 2017 | Strategy | |
Fund size | Close date- | Strategy | |