Kairous overview
Kairous contact information
Offices
Contacts
Name | Job title | Location | |
---|---|---|---|
Job titlePartner | LocationKuala Lumpur, Malaysia | Email | |
Job titleAssociate, Fundraising & Strategic Partnerships | LocationKuala Lumpur, Malaysia | Email | |
Job titleInvestment Manager, Venture Capital | LocationKuala Lumpur, Malaysia | Email | |
Job titleManager, Fundraising & Strategic Partnerships | LocationKuala Lumpur, Malaysia | Email | |
Kairous funds managed
Funds in market: 3
Fund | Fund size | Open date | Strategy |
---|---|---|---|
Fund size | Open date- | Strategy | |
Fund size | Open date- | Strategy | |
Fund size | Open date- | Strategy | |
Closed funds: 2
Fund | Fund size | Close date | Strategy |
---|---|---|---|
Fund size | Close date- | Strategy | |
Fund size | Close date- | Strategy | |