Lightrock overview
Lightrock contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleInvestment Professional | LocationBengaluru, India | Email | |
Job titlePrincipal, Investments | LocationMumbai, India | Email | |
Job titlePartner & Head of Energy Access | LocationLondon, United Kingdom | Email | |
Job titlePartner, Investments | LocationSão Paulo, Brazil | Email | |
Lightrock funds managed
Funds in market: 5
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateApr 2026 | Strategy | |
Fund size | Open dateJan 2025 | Strategy | |
Fund size | Open dateNov 2023 | Strategy | |
Closed funds: 5
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateMay 2026 | Strategy | |
Fund size | Close dateOct 2022 | Strategy | |
Fund size | Close dateMar 2022 | Strategy | |