New Energy Nexus overview
New Energy Nexus contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleChief Financial Officer | LocationBerkeley, United States | Email | |
Job titleController | LocationBerkeley, United States | Email | |
Job titleBoard Member | LocationBerkeley, United States | Email | |
Job titleGlobal Impact Director | LocationBerkeley, United States | Email | |
New Energy Nexus fund commitments
Known fund commitments : 6
| Fund | Manager | Commitment date | Commitment size |
|---|---|---|---|
Manager | Commitment date- | Commitment size- | |
Manager | Commitment date- | Commitment size | |
Manager | Commitment date- | Commitment size | |
New Energy Nexus funds managed
Closed funds: 1
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateJun 2005 | Strategy | |