NewSpring Capital overview
NewSpring Capital contact information
Offices
Contacts
Name | Job title | Location | |
---|---|---|---|
Job titlePartner, Business Development | LocationRandor, United States | Email | |
Job titleGeneral Partner | LocationRandor, United States | Email | |
Job titleGeneral Partner | LocationRandor, United States | Email | |
Job titleVP, Investor Relations | LocationRandor, United States | Email | |
NewSpring Capital funds managed
Funds in market: 4
Fund | Fund size | Open date | Strategy |
---|---|---|---|
Fund size | Open dateApr 2024 | Strategy | |
Fund size | Open dateOct 2023 | Strategy | |
Fund size | Open dateDec 2022 | Strategy | |
Closed funds: 15
Fund | Fund size | Close date | Strategy |
---|---|---|---|
Fund size | Close dateJul 2024 | Strategy | |
Fund size | Close dateDec 2023 | Strategy | |
Fund size | Close dateAug 2021 | Strategy | |