Nexa Equity overview
Nexa Equity contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleChief Financial Officer, Chief Operating Officer, and Chief Compliance Officer | LocationSan Francisco, United States | Email | |
Job titleFounder and Managing Partner | LocationSan Francisco, United States | Email | |
Job titleOperating Partner | LocationSan Francisco, United States | Email | |
Job titleSenior Associate | LocationSan Francisco, United States | Email | |
Nexa Equity funds managed
Funds in market: 1
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateMay 2024 | Strategy | |
Closed funds: 4
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateMay 2025 | Strategy | |
Fund size | Close dateJun 2023 | Strategy | |
Fund size | Close date- | Strategy | |
Stories that mention Nexa Equity
Side Letter: First-time fund database; Josh Harris's new firm; EQT's €2.4bn
A new database lists first-time funds and the key things to know about them. Plus: Apollo co-founder Josh Harris has formally launched his firm; and EQT has beaten the target of its debut growth vehicle. Here's today's brief, for our valued subscribers only.