Next47 overview
Next47 contact information
Offices
Contacts
Name | Job title | Location | |
---|---|---|---|
Job titleBusiness Development Executive | LocationPalo Alto, United States | Email | |
Job titleVenture Partner | LocationTel Aviv, Israel | Email | |
Job titlePartner | LocationPalo Alto, United States | Email | |
Job titleChief Financial Officer | LocationPalo Alto, United States | Email | |
Next47 fund commitments
Known fund commitments : 32
Fund | Manager | Commitment date | Commitment size |
---|---|---|---|
Manager | Commitment dateJan 2025 | Commitment size- | |
Manager | Commitment dateJul 2023 | Commitment size | |
Manager | Commitment date- | Commitment size | |
Next47 funds managed
Funds in market: 1
Fund | Fund size | Open date | Strategy |
---|---|---|---|
Fund size | Open dateMar 2025 | Strategy | |
Closed funds: 5
Fund | Fund size | Close date | Strategy |
---|---|---|---|
Fund size | Close dateMar 2025 | Strategy | |
Fund size | Close dateMay 2010 | Strategy | |
Fund size | Close date- | Strategy | |