Nina Capital overview
Nina Capital contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
| Key Contact | Job titlePartner and Head of Investments | LocationBarcelona, Spain | Email |
| Key Contact | Job titlePartner | LocationBarcelona, Spain | Email |
| Key Contact | Job titleInvestment Manager | LocationBarcelona, Spain | Email |
Job titleFounder and Managing Partner | LocationBarcelona, Spain | Email | |
Nina Capital funds managed
Closed funds: 3
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateFeb 2022 | Strategy | |
Fund size | Close date- | Strategy | |
Fund size | Close date- | Strategy | |
Stories that mention Nina Capital
Side Letter: PG's tokenisation; Bregal's CPP hire; Apollo taps Evercore
Partners Group has teamed up with a fundraising platform to access more retail capital. Plus: Bregal Investments has tapped CPPIB for its next chief executive and Apollo has appointed a director in Asia-Pacific. Here's today's brief, for our valued subscribers only.