Park Square Capital overview
Park Square Capital contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titlePartner & Chief Operating Officer | LocationLondon, United Kingdom | Email | |
Job titlePartner & Co-Head of European Direct Lending | LocationStockholm, Sweden | Email | |
Job titleESG Analyst | LocationLondon, United Kingdom | Email | |
Job titleSenior Manager, ESG & Data Strategy | LocationLondon, United Kingdom | Email | |
Park Square Capital funds managed
Funds in market: 4
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open date- | Strategy | |
Fund size | Open dateNov 2025 | Strategy | |
Fund size | Open dateNov 2025 | Strategy | |
Closed funds: 14
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateSep 2025 | Strategy | |
Fund size | Close dateAug 2024 | Strategy | |
Fund size | Close dateFeb 2024 | Strategy | |