PGIM Private Capital overview
PGIM Private Capital contact information
Offices
Contacts
Name | Job title | Location | |
---|---|---|---|
Job titleHead of South East Asia, PGIM | LocationSydney, Australia | Email | |
Job titleManaging Director and Head of Energy | LocationChicago, United States | Email | |
Job titleVice President, Business Development, Asia Pacific | LocationChicago, United States | Email | |
Job titlePartner, PGIM Energy Partners | LocationNew York, United States | Email | |
PGIM Private Capital funds managed
Funds in market: 4
Fund | Fund size | Open date | Strategy |
---|---|---|---|
Fund size | Open dateJul 2025 | Strategy | |
Fund size | Open dateMar 2025 | Strategy | |
Fund size | Open dateDec 2024 | Strategy | |
Closed funds: 10
Fund | Fund size | Close date | Strategy |
---|---|---|---|
Fund size | Close dateAug 2025 | Strategy | |
Fund size | Close dateJan 2022 | Strategy | |
Fund size | Close dateDec 2020 | Strategy | |