Precision Capital overview
Precision Capital contact information
Offices
Contacts
Name | Job title | Location | |
---|---|---|---|
Job titleDirector of Investor Relations | LocationGreenwich, United States | Email | |
Job titleChief Financial Officer | LocationGreenwich, United States | Email | |
Job titleSenior Controller | LocationGreenwich, United States | Email | |
Job titleCo-Founder, Managing Director | LocationGreenwich, United States | Email | |
Precision Capital funds managed
Funds in market: 3
Fund | Fund size | Open date | Strategy |
---|---|---|---|
Fund size | Open dateFeb 2024 | Strategy | |
Fund size | Open dateDec 2023 | Strategy | |
Fund size | Open dateDec 2022 | Strategy | |
Closed funds: 18
Fund | Fund size | Close date | Strategy |
---|---|---|---|
Fund size | Close dateOct 2023 | Strategy | |
Fund size | Close dateSep 2020 | Strategy | |
Fund size | Close dateFeb 2020 | Strategy | |