Prospect Hill Growth Partners overview
Prospect Hill Growth Partners contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
| Key Contact | Job titlePartner | LocationWaltham, United States | Email |
Job titleManaging Partner | LocationWaltham, United States | Email | |
Job titlePrincipal | LocationWaltham, United States | Email | |
Job titleOperating Partner | LocationWaltham, United States | Email | |
Prospect Hill Growth Partners funds managed
Funds in market: 1
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateAug 2022 | Strategy | |
Closed funds: 7
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateJul 2022 | Strategy | |
Fund size | Close dateJul 2019 | Strategy | |
Fund size | Close dateApr 2014 | Strategy | |
Stories that mention Prospect Hill Growth Partners
Side Letter: Apax, Warburg club up, Stonehage's Clarke-Jervoise, NYC-ing returns
Some exclusive people news, PE portfolios flying high and the return of an old favourite: the club deal. Here’s today's brief, for our valued subscribers only.