Proterra Investment Partners overview
Proterra Investment Partners contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleHead of Risk and Environmental, Social and Governance | LocationMinneapolis, United States | Email | |
Job titleCo-Founder and Partner, Agriculture | LocationMinneapolis, United States | Email | |
Job titleHead of Capital Formation, Proterra Value Investors | LocationMinneapolis, United States | Email | |
Job titleDirector, Agriculture | LocationMinneapolis, United States | Email | |
Proterra Investment Partners funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateJun 2025 | Strategy | |
Fund size | Open dateDec 2024 | Strategy | |
Fund size | Open dateMay 2024 | Strategy | |
Closed funds: 13
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateJul 2023 | Strategy | |
Fund size | Close dateOct 2022 | Strategy | |
Fund size | Close dateApr 2019 | Strategy | |