Quantum Capital Group overview
Quantum Capital Group contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titlePresident, Investments | LocationHouston, United States | Email | |
Job title Partner | LocationHouston, United States | Email | |
Job titleVice President | LocationHouston, United States | Email | |
Job title Vice President, Client Solutions | LocationNew York, United States | Email | |
Quantum Capital Group funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateNov 2025 | Strategy | |
Fund size | Open dateSep 2024 | Strategy | |
Fund size | Open dateJul 2023 | Strategy | |
Closed funds: 11
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateOct 2024 | Strategy | |
Fund size | Close dateOct 2024 | Strategy | |
Fund size | Close dateJul 2023 | Strategy | |